SIZING

Carter’s so Simple Sizing

Choosing the right size is important for a comfortable fit.

Our easy sizing chart for Carter’s will help you understand the fit of our garments in relation to your child’s weight and height –
which means you’ll have peace of mind that you’re purchasing the right size, everytime.

Baby
Toddler
Kid
Shoes
Size Height (in) Height (cm) Weight (lb) Weight (kg) Waist (in) Waist (cm)
Preemie (PB) Up to 18’’ 43 - 46cm Up to 6lb Up to 2.7kg 12-14” 35.6cm
Newborn (NB) 18 - 21.5" 46 - 55cm 6 - 9lb 2.7 - 4kg 16” 40.6cm
3M 21.5 - 24" 55 - 61cm 9 - 12.5lb 4 - 5.7kg 17.5” 44.5cm
6M 24 - 27" 61 - 69cm 12.5 - 17lb 5.7 - 7.5kg 18.5” 47cm
9M 27 - 28.5" 69 - 72cm 17 - 21lb 7.5 - 9.3kg 19” 48cm
12M 28.5 - 30” 72 - 76cm 21 - 25lb 9.3 - 11.1kg 19.5” 50cm
18M 30 - 32” 76 - 81cm 25 - 28lb 11.1 - 12.5kg 20.25” 51.5cm
24M 32 - 34” 81 - 86cm 28 - 30lb 12.5 - 13.6kg 21” 53.3cm
Size Height (in) Height (cm) Weight (lb) Weight (kg) Waist (in) Waist (cm)
2T 35 - 36.5” 88 - 93cm 29 - 31lb 13.2 - 14.1kg 21” 53.3cm
3T 36.5 - 39” 93 - 98cm 31 - 33lb 14.1 - 15kg 21.5” 54.6cm
4T 39 - 41.5” 99 - 105cm 34 - 37.5lb 15.4 - 17kg 22” 55.8cm
5T 41.5 - 44” 105 - 112cm 37.5 - 42lb 17 - 19.1kg 22.5” 57cm
Size Height (in) Height (cm) Weight (lb) Weight (kg) Waist (in) Waist (cm)
4 40 - 42.5” 102 - 108cm 34 - 38.5lb 15 - 18kg 22” 55.8
4-5 42.5 - 45” 108 - 114cm 38.5 - 43lb 18 - 20kg 22”-22.5” 55.8-57
5 42.5 - 45" 108 - 114cm 38.5 - 43lb 18 - 20kg 22.5” 57
6-6X 45 - 47.5" 114 - 121cm 43 - 48lb 20 - 22kg 23” 58.42
7 48 - 51.5" 122 - 131cm 50 - 59.5lb 23 - 27kg 23.5” 59.7
8 50.5 - 53.5" 128 - 136cm 59.5 - 69.5lb 27 - 32kg 24.5” 62
10 54 - 56" 137 - 142cm 69.5 - 87lb 32 - 40kg 25” 63.5
10-12 54 - 60" 137 - 152cm 69.5 - 101lb 32 - 46kg 25 - 26” 63.5-66
12 56 - 60" 142 - 152cm 87 - 101lb 40 - 46kg 26” 66
14 59 - 62.5" 150 - 159 cm 97 - 113lb 44 - 51kg 28” 71
Size Foot Length(in) Foot length(cm) Age
0-3 M 3.25”-3.5” 7.9-8.9 cm 6 weeks - 3 months
3-12 M 3.75”-4.13” 9.5-10.8 cm 3-12 months
12-24 M 4.5” -5.25” 11.4-13.3 cm 9 - 24 months
2T-4T 5.5” -6.25” 14-15.9 cm 2-4 years
4-6 6.5” -7” 16.5-17.8 cm 2-8 years
6-8 7.13” -7.5” 18.1-19.1 cm 2-8 years
8-14 7.63” -8.5” 19.4-21.6 cm 4-8 years